Documentation
Leads Agent
The Leads Agent is an intelligent tool that enables your AI assistant to automatically capture contact information and lead data during conversations. When visitors express interest in your products or services, the assistant can collect their details without requiring manual forms or interrupting the conversation flow.
What is the Lead Agent
The Leads Agent uses agentic capabilities to detect when users want to be contacted, request a demo, join a waitlist, or express any form of interest. It automatically extracts contact information shared in the conversation and saves it to your leads database.
Component | What It Does |
|---|---|
Intent Detection | Recognizes when a user wants to share contact information |
Field Extraction | Intelligently extracts email, name, phone, and context |
Lead Classification | Categorizes the lead by type (demo, pricing, support, etc.) |
Smart Prompting | Asks for appropriate fields based on lead type |
How it Works
When you enable the Leads Agent on the Configure page in the "AI Agent Tools" section, your AI assistant gains the ability to recognize contact-related intents and capture lead information during natural conversation.
Intent Recognition
The system doesn't just wait for users to fill out forms. It actively listens for buying signals and contact intent throughout the conversation, including:
Pricing inquiries combined with contact info
Questions about enterprise or custom solutions
Requests for human assistance
Demo or trial requests
Lead Types
The system supports 13 distinct lead types, each representing a different kind of contact request:
Type | Description | Best For |
|---|---|---|
Lead | General contact or interest submission | Catch-all inquiries |
Demo | Request for product demonstration | SaaS, complex products |
Trial | Interest in free trial | Subscription services |
Pricing | Pricing or plan inquiry | Sales qualification |
Quote | Request for formal quote or estimate | Services, B2B |
Sales | Direct sales inquiry or purchase intent | High-intent leads |
Callback | Request for phone call | Urgent inquiries |
Waitlist | Sign up for launch notifications | Pre-launch products |
Support | Help request or technical question | Customer service |
Partnership | Business collaboration inquiry | B2B partnerships |
Enterprise | Large account or enterprise interest | Enterprise sales |
Brochure | Request for marketing materials | Marketing qualified |
Report | Bug report or issue submission | Product feedback |
Based on the lead type, the agent knows which fields are required:
Lead Type | Required | Optional |
|---|---|---|
Callback | Email, Phone | Name, Message |
Demo | Name, Phone, Message | |
Waitlist | Name | |
General Lead | Name, Phone, Message |
Lead Statuses
Track your leads through the sales pipeline with status management:
Status | Definition | When to Use |
|---|---|---|
New | Just captured, not yet reviewed | Default status for all leads |
Contacted | Your team has reached out | After first contact attempt |
Converted | Lead became a customer | Successful conversion |
Archived | No longer active | Cold leads, spam, duplicates |
Dublicate Detection
The system automatically detects potential duplicate submissions:
Same email within 24 hours
Same session submitting multiple times
Prevents spam and accidental resubmissions
Duplicates are flagged but not blocked, allowing you to decide how to handle them.
Improve Lead Quality
Train your knowledge base: Better answers = more engaged visitors = higher quality leads
Set context: Let your assistant know what types of leads you're looking for
Review conversation history: Use session IDs to see what prompted each lead